Humbrol Conversie Lijst
Conversie Lijst van Humbrol naar FS, Airfix, Tamiya, Revell, Testor, Model Master en RAL.
Humbrol | Type | Name | FS # | Airfix | Tamiya | Revell | Testor /MM | RAL |
1 | Matt |
Primer |
128 | |||||
2 | Gloss | Emerald Green | 61 | 1524 | 6029 | |||
3 | Gloss | Brunswick Green | G5 | x5 | 62 | 2716 | 6005 | |
5 | Gloss | Dark Ad Grey | 71 | 7011 | ||||
7 | Gloss | Light Buff | ||||||
9 | Gloss | Tan | G18 | 80 | 1533 | 8003 | ||
10 | Gloss | Service Brown | G9 | x9 | 81 | 1540 | 8017 | |
11 | Metal | Silver | 17178 | G8 | x11 | 90 | 1546, 1780?, 2734 | |
12 | Metal | Copper | G12 | xf6* | 93 | 1551 | ||
14 | Gloss | French Blue | G6 | 52 | 2715 | 5005 | ||
15 | Gloss | Midnight Blue | G13 | x3 | 54 | 1511 | 5022 | |
16 | Metal | Gold | G7 | x12 | 94 | 2722, 1744 | ||
18 | Gloss | Orange | G17 | x6 | 30 | 1527 | 2004 | |
19 | Gloss | Bright Red | G1 | x7 | 31 | 1503, 1590 | 3000 | |
20 | Gloss | Crimson | G11 | 32 | 1501 | 3004 | ||
21 | Gloss | Black | 17038 | G4 | x1 x18 | 7 | 2721, 1747 | 9005 |
22 | Gloss | White | 17875 | G3 | x2 | 4 | 2720, 1745 | 9010 |
23 | Matt | Duck Egg Blue | M16 | |||||
24 | Matt | Trainer Yellow | 1569 | |||||
25 | Matt | Blue | M27 | xf8 | 56 | 1510 | 5000 | |
26 | Matt | Khaki | 34086 | M23 | 86, 380 | 7008 | ||
27 | Matt | Sea Grey | 36099 | M2 | 7031 | |||
28 | Matt | Camouflage Grey | 36622 | 1733 | ||||
29 | Matt | Dark Earth | 30118 | xf52 | 87 | 7006 | ||
30 | Matt | Dark Green | 34096 | M3 | xf26 xf58 | |||
31 | Matt | Slate Grey | xf25 | |||||
32 | Matt | Dark Grey | 36081 | 7021 | ||||
33 | Matt | Black | 37038 | M6 | xf1 | 8 | 1749 | 9011 |
34 | Matt | White | 37875 | M10 | xf2 | 5 | 1768 | 9001 |
35 | Gloss | Clear Poly | GV1 | x22 | 1 | 1561 | ||
38 | Gloss | Lime | x15 | 60 | 6018 | |||
40 | Gloss | Pale Grey | G14 | 70 | 7032 | |||
41 | Gloss | Ivory | 2709 | |||||
47 | Gloss | Sea Blue | G10 | 50 | 1508 | 5012 | ||
48 | Gloss | Mediterranean Blue | x14 | 51 | 5002 | |||
49 | Matt | Varnish | MV1 | 2 | 1560 | |||
50 | Metal | Green Mist | 97 | |||||
51 | Metal | Sunset Red | 96 | 1502 | ||||
52 | Metal | Baltic Blue | x13 | 98 | 2702 | |||
53 | Metal | GunMetal | G16 | x10* | 1795 | |||
54 | Metal | Brass | G15 | 92 | 1582, 1782 | |||
55 | Metal | Bronze | 95 | |||||
56 | Metal | Aluminium | xf56 | 99 | 1781 | |||
60 | Matt | Scarlett | M19 | 36 | 1550 | 3002 | ||
61 | Matt | Flesh | M7 | xf15 | 35 | 1516 | ||
62 | Matt | Leather | 85, 382* | 1736 | 8023 | |||
63 | Matt | Sand | 20257 | 88 | 1706, 1735 | 1011 | ||
64 | Matt | Light Grey | M13 | 75 | 1731*? | 7030 | ||
65 | Matt | Aircraft Blue | 35352 | M25 | 55 | 1562 | 6027 | |
66 | Matt | Olive Drab | xf62 | 66 | 7010 | |||
67 | Matt | Tank Grey | xf63 | 78 | 1583, 1592 | 7024 | ||
68 | Gloss | Purple | 37722 | x16 | ||||
69 | Gloss | Yellow | G2 | x8 | 12 | 1514 | 1018 | |
70 | Matt | Brick Red | M1 | |||||
71 | Satin | Oak | M4 | 314 | 1001 | |||
72 | Matt | Kahki Drill | M9 | xf49 | 89 | 1019 | ||
73 | Matt | Wine | 30032 | M12 | 73 | |||
74 | Matt | Linen | 33617 | M14 | ||||
75 | Matt | Bronze Green | M17 | xf13 | 65 | 6031 | ||
76 | Matt | Uniform Green | M18 | |||||
77 | Matt | Navy Blue | 69 | 7026 | ||||
78 | Matt | Cockpit Green | 34171 | M20 | ||||
79 | Matt | Blue Grey | M22 | 77, 378* | 7012 | |||
80 | Matt | Grass Green | 34138 | M26 | 360* | 1571 | 6025 | |
81 | Matt | Pale Yellow | ||||||
82 | Matt | Orange Lining | ||||||
83 | Matt | Ochre | M5 | xf60 | ||||
84 | Matt | Mid Stone | ||||||
85 | Satin | Coal Black | 27038 | 9, 302 | 1597, 2735 | 9005 | ||
86 | Matt | Light Olive | M21 | |||||
87 | Matt | Steel Grey | 57 | |||||
88 | Matt | Deck Green | 48 | |||||
89 | Matt | Middle Blue | ||||||
90 | Matt | Beige Green | 34424 | M8 | ||||
91 | Matt | Black Green | 34052 | xf27 | 7009 | |||
92 | Matt | Iron Grey | 36165 | |||||
93 | Matt | Desert Yellow | 30266 | xf59 | ||||
94 | Matt | Brown Yellow | 16 | 1024 | ||||
96 | Matt | RAF Blue | M11 | xf18 | ||||
98 | Matt | Chocolate | 30099 | xf10 | ||||
99 | Matt | Lemon | 33655 | M15 | xf3 | 2717?? | ||
100 | Matt | Red Brown | ||||||
101 | Matt | Mid Green | 364* | 6001 | ||||
102 | Matt | Army Green | 45 | 7003 | ||||
103 | Matt | Cream | ||||||
104 | Matt | Oxford Blue | 34045 | 350 | 5013 | |||
105 | Matt | Marine Green | 34097 | xf5 | 361 | 1712 | ||
106 | Matt | Ocean Grey | 36187 | 47 | 7005 | |||
109 | Matt | WW1 Blue | ||||||
110 | Matt | Natural Wood | 30260 | |||||
111 | Matt | Uniform Grey | 34226 | xf22 | ||||
112 | Matt | Tarmac | xf60 # | |||||
113 | Matt | Rust | 83 | 1785 | ||||
116 | Matt | US Dark Green | 34079 | xf65 | 67 | 1710 | ||
117 | Matt | US Light Green | 34102 | 1713 | 6003 | |||
118 | Matt | US Tan | 30219 | 1742 | ||||
119 | Matt | Light Earth | 30219 | 1567 | ||||
120 | Matt | Light Green | 34227 | 1716 | ||||
121 | Matt | Pale Stone | 33531 | |||||
123 | Satin | Dark Sea Grey | xf24* | |||||
125 | Satin | US Dark Grey | 36118 | 1723 | ||||
126 | Satin | US Medium Grey | 36270 | 1725 | ||||
127 | Satin | US Ghost Grey | 36375 | 1428, 1728 | ||||
128 | Satin | US Compass Grey | 36320 | xf53* | 374 | 1470, 1741 | 7001 | |
129 | Satin | US Gull Grey | 36440 | 1729*, 1730 | ||||
130 | Satin | White | 27875 | 301 | 1596 | 9010 | ||
131 | Satin | Mid Green | ||||||
132 | Satin | Red | 330 | 1593 | ||||
133 | Satin | Brown | ||||||
135 | Satin | Varnish | ||||||
140 | Matt | Gull Grey | 36231 | xf54 | 1740 | |||
144 | Matt | Intermediate Blue | 35164 | 79 | 1720 | |||
145 | Matt | Medium Grey | 35237 | 1721 | 7000 | |||
147 | Matt | Light Grey | 36495 | 1732 | ||||
148 | Matt | Radome Tan | 33613 | 35 | 1709 | |||
149 | Matt | Dark Green | 34092 | 48 | 1764 | 6028 | ||
150 | Matt | Forest Green | 34127 | 1714 | ||||
153 | Matt | Insignia Red | 31136 | xf7 | 1705 | |||
154 | Matt | Insignia Yellow | 33538 | 15 | 1708 | 1017 | ||
155 | Matt | Olive Drab | 34087 | 1591, 1711 | ||||
156 | Satin | Dark Camouflage Grey | ||||||
157 | Matt | Azure Blue | 35183 | |||||
159 | Matt | Kahki Drab | 34017 | |||||
160 | Matt | German Camouflage Red Brown | 30166 | xf64 | 383 | 8015 | ||
163 | Satin | Dark Green | 34079 | |||||
164 | Satin | Dark Sea Grey | ||||||
165 | Satin | Medium Sea Grey | ||||||
166 | Satin | Light Aircraft Grey | ||||||
167 | Satin | RAF Barley Grey | xf19* | |||||
170 | Matt | Brown Bess | 46 | 7013 | ||||
171 | Matt | Antique Bronze | ||||||
174 | Matt | Signal Red | 2724 | |||||
186 | Matt | Brown | 30117 | 381* | 1701 | |||
187 | Matt | Dark Stone | 30277 | 1704 | ||||
191 | Gloss | Chrome Silver | 17178 | 1790 | ||||
195 | Satin | Dark Green | 363 | 6020 | ||||
196 | Satin | Light Grey | 371 | 7035 | ||||
200 | Gloss | Pink | x17 | |||||
201 | Metal | Metallic Black | 2713 | |||||
208 | Gloss | Signal Green | ||||||
209 | Gloss | Fire Orange | 332 | 1595 | 3026 | |||
250 | Matt | Desert Pink/Sand | ||||||
1320 | Clear | Blue | 752 | |||||
1321 | Clear | Red | 731 | |||||
1322 | Clear | Orange | 730 | |||||
1323 | Clear | Yellow | 712 | |||||
1324 | Clear | Smoke | ||||||
1325 | Clear | Green | ||||||
H # | Type | Name | FS # | Airfix | Tamiya | Revell | Testor /MM |
RAL |